Product name | HP ENVY x360 Convert 15m-es0013dx |
Microprocessor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 8 GB DDR4-3200 SDRAM (2 x 4 GB) |
Video graphics |
|
Hard drive | 256 GB PCIe® NVMe™ M.2 SSD |
Optical drive | Optical drive not included |
Display | 15.6″ diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 250 nits, 45% NTSC |
Wireless connectivity | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 HDMI 2.0b; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 35.9 x 22.82 x 1.84 cm |
Weight | Starting at 1.77 kg |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 51 Wh Li-ion polymer |
Battery life mixed usage | Up to 10 hours |
Video Playback Battery life | Up to 13 hours and 45 minutes |
Webcam | HP Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones |
Audio features | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
Software
Operating system | Windows 10 Home 64 |
Software included | McAfee LiveSafe™ |
Pre-installed software | Netflix |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
Đánh giá
Chưa có đánh giá nào.